United Pacific Chrome Plastic A/C Vent Trim For 2006+ Peterbilt 389/388/387/386/384/379- Passenger
Regular price
$32.99 USD
Application
| Years | Makes | Models |
|---|---|---|
| 2021 | Peterbilt | 389 |
| 2020 | Peterbilt | 389 |
| 2019 | Peterbilt | 379 |
| 2019 | Peterbilt | 384 |
| 2019 | Peterbilt | 386 |
| 2019 | Peterbilt | 388 |
| 2019 | Peterbilt | 389 |
| 2018 | Peterbilt | 379 |
| 2018 | Peterbilt | 384 |
| 2018 | Peterbilt | 386 |
| 2018 | Peterbilt | 388 |
| 2018 | Peterbilt | 389 |
| 2017 | Peterbilt | 379 |
| 2017 | Peterbilt | 384 |
| 2017 | Peterbilt | 386 |
| 2017 | Peterbilt | 388 |
| 2017 | Peterbilt | 389 |
| 2016 | Peterbilt | 379 |
| 2016 | Peterbilt | 384 |
| 2016 | Peterbilt | 386 |
| 2016 | Peterbilt | 388 |
| 2016 | Peterbilt | 389 |
| 2015 | Peterbilt | 379 |
| 2015 | Peterbilt | 384 |
| 2015 | Peterbilt | 386 |
| 2015 | Peterbilt | 388 |
| 2015 | Peterbilt | 389 |
| 2014 | Peterbilt | 379 |
| 2014 | Peterbilt | 384 |
| 2014 | Peterbilt | 386 |
| 2014 | Peterbilt | 388 |
| 2014 | Peterbilt | 389 |
| 2013 | Peterbilt | 379 |
| 2013 | Peterbilt | 384 |
| 2013 | Peterbilt | 386 |
| 2013 | Peterbilt | 388 |
| 2013 | Peterbilt | 389 |
| 2012 | Peterbilt | 379 |
| 2012 | Peterbilt | 384 |
| 2012 | Peterbilt | 386 |
| 2012 | Peterbilt | 388 |
| 2012 | Peterbilt | 389 |
| 2011 | Peterbilt | 379 |
| 2011 | Peterbilt | 384 |
| 2011 | Peterbilt | 386 |
| 2011 | Peterbilt | 388 |
| 2011 | Peterbilt | 389 |
| 2010 | Peterbilt | 379 |
| 2010 | Peterbilt | 384 |
| 2010 | Peterbilt | 386 |
| 2010 | Peterbilt | 387 |
| 2010 | Peterbilt | 388 |
| 2010 | Peterbilt | 389 |
| 2009 | Peterbilt | 379 |
| 2009 | Peterbilt | 384 |
| 2009 | Peterbilt | 386 |
| 2009 | Peterbilt | 387 |
| 2009 | Peterbilt | 388 |
| 2009 | Peterbilt | 389 |
| 2008 | Peterbilt | 379 |
| 2008 | Peterbilt | 384 |
| 2008 | Peterbilt | 386 |
| 2008 | Peterbilt | 387 |
| 2008 | Peterbilt | 388 |
| 2008 | Peterbilt | 389 |
| 2007 | Peterbilt | 379 |
| 2007 | Peterbilt | 384 |
| 2007 | Peterbilt | 386 |
| 2007 | Peterbilt | 387 |
| 2007 | Peterbilt | 388 |
| 2007 | Peterbilt | 389 |
| 2006 | Peterbilt | 379 |
| 2006 | Peterbilt | 384 |
| 2006 | Peterbilt | 386 |
| 2006 | Peterbilt | 387 |
| 2006 | Peterbilt | 388 |
| 2006 | Peterbilt | 389 |
